Assessing Cognitive Load and Usability for CEMA Training Using COBWebS
dc.contributor.author | Rockman, Mason | |
dc.contributor.author | O'Shea, Keenan | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Boyce, Michael | |
dc.contributor.author | Vey, Nathan | |
dc.contributor.author | Geddes, Allen | |
dc.contributor.author | Rusboldt, Mark | |
dc.contributor.author | Bates, Chad | |
dc.contributor.author | Colon, Eric | |
dc.date.accessioned | 2024-10-04T20:38:40Z | |
dc.date.available | 2024-10-04T20:38:40Z | |
dc.date.issued | 2020-02 | |
dc.description | This is a cadet capstone project turned into a conference paper. | |
dc.description.abstract | The Army's Modernization Priorities describe a need for network hardware, software, and infrastructure to allow soldiers to fight when the electromagnetic spectrum is denied or degraded, as well as the need to improve human performance and decision making through training starting at the soldier level through the Synthetic Training Environment. Modeling and Simulation technologies can provide an avenue to support this type of training, especially in the growing area of Cyberspace and Electromagnetic Activities (CEMA). Cyber Operations Battlefield Web Services (COBWebS) is a training technology that can provide Cyber effects to the end user. This research aims to provide information about the effectiveness of the COBWebS user interface design to support CEMA training. The study is a repeated-measures design where participants will experience two different levels of information (high information = very detailed, low information = streamlined version of information) in a counterbalanced design. Participants will be given an overview of the purpose of COBWebS and the type of tasks they will be doing during the study. They will then be given a set of tasks to complete using COBWebS. The participants will use a talk-aloud protocol where they are talking through their decisions and what they are looking at, take subjective usability and workload questionnaires, as well as undergo a semi-structured interview at the end of each session. The hypothesis is that as the level of complexity increases, the participants will exhibit attentional narrowing, focusing on specific areas most relevant to the task at hand | |
dc.description.sponsorship | STTC PEO-STRI Army Cyber Command Army Cyber Institute BS&L EECS | |
dc.identifier.citation | Rockman, CDT Mason B., CDT Keenan W. O’Shea, Robert H. Thomson, Michael W. Boyce, Nathan L. Vey, J. Allen Geddes, Mark K. Rusboldt, LTC Chad T. Bates, and CW3 Eric T. Colon. "Assessing Cognitive Load and Usability for CEMA Training Using COBWebS." Simulation Innovation Workshop | |
dc.identifier.uri | https://www.researchgate.net/publication/351275172_Assessing_Cognitive_Load_and_Usability_for_CEMA_Training_Using_COBWebS | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1575 | |
dc.publisher | Simulation Innnovation Workshop | |
dc.subject | training | |
dc.subject | cognitive load | |
dc.subject | usability | |
dc.title | Assessing Cognitive Load and Usability for CEMA Training Using COBWebS | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | No |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2020 - SIW - Assessing Cognitive Load and Usability for CEMA Training Using COBWebS.pdf
- Size:
- 264.99 KB
- Format:
- Adobe Portable Document Format