Measuring Classification Decision Certainty and Doubt
dc.contributor.author | Bereneim, Alex | |
dc.contributor.author | Cruikshank, Iain | |
dc.contributor.author | Jha, Susmit | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Bastian, Nathaniel | |
dc.date.accessioned | 2024-10-02T19:22:25Z | |
dc.date.available | 2024-10-02T19:22:25Z | |
dc.date.issued | 2023-03-25 | |
dc.description.abstract | Quantitative characterizations and estimations of uncertainty are of fundamental importance in optimization and decision-making processes. Herein, we propose intuitive scores, which we call certainty and doubt, that can be used in both a Bayesian and frequentist framework to assess and compare the quality and uncertainty of predictions in (multi-)classification decision machine learning problems. | |
dc.description.sponsorship | BS&L SRI DARPA EECS Army Cyber Institute | |
dc.identifier.citation | Berenbeim, Alexander M., Iain J. Cruickshank, Susmit Jha, Robert H. Thomson, and Nathaniel D. Bastian. "Measuring classification decision certainty and doubt." arXiv preprint arXiv:2303.14568 (2023). | |
dc.identifier.other | 2303.14568v2 | |
dc.identifier.uri | https://arxiv.org/abs/2303.14568 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1563 | |
dc.publisher | Arxiv | |
dc.subject | stat.ML | |
dc.subject | cs.AI | |
dc.subject | cs.LG | |
dc.subject | math.DG | |
dc.subject | math.PR | |
dc.title | Measuring Classification Decision Certainty and Doubt | |
dc.type | Scholarly papers | |
local.peerReviewed | No |
Files
Original bundle
1 - 1 of 1