Unsupervised Machine Learning Approaches to Nuclear Particle Type Classification
dc.contributor.author | Ruiz, Daniel C. | |
dc.contributor.author | Liebers, Nicholas | |
dc.contributor.author | Huckelberry, Jacob | |
dc.contributor.author | Fobar, David | |
dc.contributor.author | Chapman, Peter | |
dc.date.accessioned | 2023-08-23T14:55:28Z | |
dc.date.available | 2023-08-23T14:55:28Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Abstract—Historically, nuclear science and radiation detection fields of research used Pulse Shape Discrimination (PSD) to label gamma-ray and neutron interactions. However, PSD’s effectiveness relies greatly on the existence of distinguishable differences in an interaction’s measured pulse shape. In the fields of machine learning and data analytics, clustering algorithms provide ways to group samples with similar features without the need for labels. Clustering gamma-ray and neutron interactions may mitigate PSD’s pitfalls, since clustering methods view the total waveform rather than just the area under the tail and the total area under the pulse. However, traditional clustering methods, such as the k-means clustering algorithm, suffer from poor performance on high dimensional data. This study explores unsupervised machine learning methods using Deep Neural Networks (DNN) to cluster gamma-ray and neutron interaction measurements collected with an organic scintillation detector, in order to perform binary labeling of gamma-rays and neutrons. Using various network architectures, this research demonstrates the effectiveness of using autoencoder-based neural networks to cluster gamma-ray and neutron interactions when compared to shallow clustering algorithms. The results reveal the effectiveness of autoencoders on high energy gamma-ray and neutron pulses with an energy deposit greater than 0.80 MeVee whilst greatly outperforming k-means comparatively in all cases. | |
dc.description.sponsorship | IEEE; Department of Physics and Nuclear Engineering | |
dc.identifier.citation | N. Liebers, J. Huckelberry, D. Ruiz, D. Fobar and P. Chapman, "Unsupervised Machine Learning Approaches to Nuclear Particle Type Classification," 2022 IEEE Long Island Systems, Applications and Technology Conference (LISAT), 2022, pp. 1-6, doi: 10.1109/LISAT50122.2022.9924043. | |
dc.identifier.doi | 10.1109/LISAT50122.2022.9924043 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/434 | |
dc.publisher | IEEE | |
dc.subject | Particle Discrimination | |
dc.subject | Neural Networks | |
dc.subject | Unsupervised Machine Learning | |
dc.title | Unsupervised Machine Learning Approaches to Nuclear Particle Type Classification | |
dc.type | Conference presentations, papers, posters | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unsupervised Machine Learning Approaches to Nuclear Particle Type.pdf
- Size:
- 6.28 MB
- Format:
- Adobe Portable Document Format