Distance estimation as a process of generating ad-hoc metrical systems
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Davies, Jim | |
dc.date.accessioned | 2024-10-04T20:41:23Z | |
dc.date.available | 2024-10-04T20:41:23Z | |
dc.date.issued | 2009-07 | |
dc.description.abstract | The present research utilizes a change detection paradigm to contrast two candidate processes by which distance is encoded. The first process is an intrinsic absolute metrical system, where distance is encoded in an underlying universal matrix, such as visual co-ordinates. The alternative is a local ad-hoc metrical system where distance is encoded as a ratio of the size of a salient object in the scene. Manipulating object size differentiated between these candidate processes. A forced-choice change detection task modeled after Cole, Kentride, Gellatly & Heywood (2003) and a mouse dragging task tested memory for recognition and production of distance respectively, with results indicating that changes in object size affected both memory for the recognition of-and the subsequent reproduction of past perceived distances. | |
dc.description.sponsorship | Carleton University BS&L EECS Army Cyber Institute | |
dc.identifier.citation | Thomson, Robert, and Jim Davies. "Distance estimation as a process of generating ad-hoc metrical systems." In Proceedings of the 31st Annual Conference of the Cognitive Science Society, pp. 2932-2937. 2009. | |
dc.identifier.issn | 1069-7977 | |
dc.identifier.other | https://escholarship.org/uc/item/6427d9ds | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1576 | |
dc.publisher | Cognitive Science Society | |
dc.subject | spatial cognition | |
dc.subject | change detection | |
dc.subject | distance estimation | |
dc.title | Distance estimation as a process of generating ad-hoc metrical systems | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2009 - CogSci - Distance Estimation as a Process of Generating Ad-Hoc Metrical Systems.pdf
- Size:
- 192.97 KB
- Format:
- Adobe Portable Document Format