A Functional Model of Sensemaking in a Neurocognitive Architecture
dc.contributor.author | Lebiere, Christian | |
dc.contributor.author | Pirolli, Peter | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Jaehyon, Paik | |
dc.contributor.author | Rutledge-Taylor, Matthew | |
dc.contributor.author | Staszewski, James | |
dc.contributor.author | Anderson, John R. | |
dc.date.accessioned | 2024-09-26T18:56:25Z | |
dc.date.available | 2024-09-26T18:56:25Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Sensemaking is the active process of constructing a meaningful representation (i.e., making sense) of some complex aspect of the world. In relation to intelligence analysis, sensemaking is the act of finding and interpreting relevant facts amongst the sea of incoming reports, images, and intelligence. We present a cognitive model of core information-foraging and hypothesis-updating sensemaking processes applied to complex spatial probability estimation and decision-making tasks. While the model was developed in a hybrid symbolic-statistical cognitive architecture, its correspondence to neural frameworks in terms of both structure and mechanisms provided a direct bridge between rational and neural levels of description. Compared against data from two participant groups, the model correctly predicted both the presence and degree of four biases: confirmation, anchoring and adjustment, representativeness, and probability matching. It also favorably predicted human performance in generating probability distributions across categories, assigning resources based on these distributions, and selecting relevant features given a prior probability distribution. This model provides a constrained theoretical framework describing cognitive biases as arising from three interacting factors: the structure of the task environment, the mechanisms and limitations of the cognitive architecture, and the use of strategies to adapt to the dual constraints of cognition and the environment.</jats:p> | |
dc.description.sponsorship | IARPA BS&L EECS Army Cyber Institute | |
dc.identifier.citation | Lebiere, Christian, Peter Pirolli, Robert Thomson, Jaehyon Paik, Matthew Rutledge-Taylor, James Staszewski, and John R. Anderson. "A functional model of sensemaking in a neurocognitive architecture." Computational intelligence and neuroscience 2013, no. 1 (2013): 921695. | |
dc.identifier.doi | 10.1155/2013/921695 | |
dc.identifier.issn | 1687-5265 | |
dc.identifier.issn | 1687-5273 | |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/24302930/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1534 | |
dc.publisher | Wiley | |
dc.relation.ispartof | Computational Intelligence and Neuroscience | |
dc.subject | cognitive modeling | |
dc.subject | bias | |
dc.subject | intelligence analysis | |
dc.subject | cognitive architecture | |
dc.subject | heuristics | |
dc.title | A Functional Model of Sensemaking in a Neurocognitive Architecture | |
dc.type | journal-article | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes | |
oaire.citation.volume | 2013 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Computational Intelligence and Neuroscience - 2013 - Lebiere - A Functional Model of Sensemaking in a Neurocognitive.pdf
- Size:
- 2.98 MB
- Format:
- Adobe Portable Document Format