One Size Fits All? A Study On State Professionalism And Election Security Grant Expenditures
dc.contributor.author | Johnston, Bryce | |
dc.date.accessioned | 2023-12-11T20:54:31Z | |
dc.date.available | 2023-12-11T20:54:31Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Currently, the United States pursues a “one size fits all” policy for federal grants to states by conflating their legislative capacity. This may not be effective: many states have differing levels of professionalization measured by frequency of sessions, staffing resources for legislatures, and pay. This study examines state expenditures of grant funding made available through the Help America Vote Act (HAVA). Variations in state expenditures potentially illustrate how professionalism affects state spending on election security. The study finds that more professional state legislatures tend to spend more on election security regardless of political affiliation. The effect of professionalism on election expenditure is more pronounced when the Federal Government increases requirements on state legislatures during the application process. While this study is focused on grants geared towards election expenditures, it could have broad applications for how the Federal Government incentivizes states to spend money on national initiatives. | |
dc.description.sponsorship | West Point Press | |
dc.identifier.citation | Bryce Johnston “One Size Fits All? A Study On State Professionalism And Election Security Grant Expenditures”. West Point Journal Of Politics And Security 2, No. 1 (2023). | |
dc.identifier.other | NA | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1399 | |
dc.publisher | West Point Press | |
dc.subject | State expenditures | |
dc.title | One Size Fits All? A Study On State Professionalism And Election Security Grant Expenditures | |
dc.type | Journal articles | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1