Research Games as Network Generators
dc.contributor.author | Sherrell, James | |
dc.date.accessioned | 2024-07-12T17:51:40Z | |
dc.date.available | 2024-07-12T17:51:40Z | |
dc.date.issued | 2023-04-01 | |
dc.description.abstract | Current tools used within network science to study temporal networks and extract useful information rely on both historical data and simulation generators. However, many real world networks evolve over time, forming new connections between nodes, losing previous connections, and even gaining/losing nodes themselves. In this paper, we discuss the creation of temporal communication networks using a research game. We measure and analyze node metrics as an assessment of their use and importance to a player throughout the game. These measurements indicate the players utilize certain pieces to take advantage of the game mechanic intended to generate synthetic communication networks. While this work develops a niche intersection of tactical wargames and communication systems, the key takeaway is we can use research games to support network science initiatives. | |
dc.description.sponsorship | USMA, Department of Mathematical Sciences | |
dc.identifier.citation | Sherrell, James. “Research Games as Network Generators,” Paper presented at the Spring 2023 Meeting of the New Jersey Section of the Mathematical Association of America, April 2023. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1520 | |
dc.publisher | N/A | |
dc.subject | Research Games | |
dc.subject | Serious Games | |
dc.subject | Network Generators | |
dc.subject | Network Science | |
dc.title | Research Games as Network Generators | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | james.sherrell@westpoint.edu | |
local.peerReviewed | No |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NJ-MAA 23 presentation.pdf
- Size:
- 859.38 KB
- Format:
- Adobe Portable Document Format