Modelling the Category-Order Effect with an Oscillator-Based Connectionist Network
dc.contributor.author | Schoenherr, Jordan Richard | |
dc.contributor.author | Thomson, Robert | |
dc.date.accessioned | 2024-10-04T21:53:53Z | |
dc.date.available | 2024-10-04T21:53:53Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Numerous factors interact to affect a participant's ability to encode and recall information. One example of this interaction is known as the category-order effect (COE; Brooks and Watkins, 1990). The present study models earlier work performed by the authors (Schoenherr & Thompson, 2008) with an oscillator-based model of memory (Brown et al., 2000). The OSCillator-based Associative Recall (OSCAR) network developed by Brown et al.(2000) was adapted to examine the role that attention plays in the COE. A series of simulations demonstrate that both the differential allocation of attention to items, as well as the strength of items stored in memory, independently contribute to the COE. Further lines of experimental inquiry are also discussed. | |
dc.description.sponsorship | Carleton University BS&L EECS | |
dc.identifier.citation | Schoenherr, Jordan, and Robert Thomson. "Modelling the Category-Order Effect with an Oscillator-Based Connectionist Network." In Proceedings of the Annual Meeting of the Cognitive Science Society, vol. 31, no. 31. 2009. | |
dc.identifier.issn | 1069-7977 | |
dc.identifier.uri | https://escholarship.org/uc/item/7wp647hn | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1581 | |
dc.publisher | Cognitive Science Society | |
dc.subject | category-order effect | |
dc.subject | OSCAR | |
dc.subject | list recall | |
dc.subject | memory | |
dc.subject | lexicality | |
dc.subject | working memory | |
dc.title | Modelling the Category-Order Effect with an Oscillator-Based Connectionist Network | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2009 - CogSci - Modeling the Category-Order Effect with an Oscillator-Based Connectionist Network.pdf
- Size:
- 54.89 KB
- Format:
- Adobe Portable Document Format