Constraining Bayesian inference with cognitive architectures: An updated associative learning mechanism in ACT-R
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Lebiere, Christian | |
dc.date.accessioned | 2024-10-04T21:40:57Z | |
dc.date.available | 2024-10-04T21:40:57Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Bayesian inference has been shown to be an efficient mechanism for describing models of learning; however, concerns over a lack of constraint in Bayesian models (e.g., Jones & Love, 2011) has limited their influence as being a description of the ‘real’ processes of human cognition. In this paper, we review some of these concerns and argue that cognitive architectures can address these concerns by constraining the hypothesis space of Bayesian models and providing a biologically-plausible mechanism for setting priors and performing inference. This is done in the context of the ACT-R functional cognitive architecture (Anderson & Lebiere, 1998), whose sub-symbolic information processing is essentially Bayesian. To that end, our focus in this paper is on an updated associative learning mechanism for ACT-R that implements the constraints of Hebbian-inspired learning in a Bayesian-compatible framework. | |
dc.description.sponsorship | IARPA Carnegie Mellon University EECS BS&L Army Cyber Institute | |
dc.identifier.citation | Thomson, Robert, and Christian Lebiere. "Constraining Bayesian inference with cognitive architectures: An updated associative learning mechanism in ACT-R." In Proceedings of the annual meeting of the cognitive science society, vol. 35, no. 35. 2013. | |
dc.identifier.issn | 1069-7977 | |
dc.identifier.uri | https://escholarship.org/uc/item/6s60s3hv | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1580 | |
dc.publisher | Cognitive Science Society | |
dc.subject | cognitive architectures | |
dc.subject | bayesian inference | |
dc.subject | hebbian learning | |
dc.subject | cognitive modeling | |
dc.subject | associative learning | |
dc.title | Constraining Bayesian inference with cognitive architectures: An updated associative learning mechanism in ACT-R | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2013 - CogSci - Constraining Bayesian Inference with Cognitive Architectures.pdf
- Size:
- 375.56 KB
- Format:
- Adobe Portable Document Format