Category Properties and the Category-Order Effect
dc.contributor.author | Schoenherr, Jordan Richard | |
dc.contributor.author | Thomson, Robert | |
dc.date.accessioned | 2024-10-11T19:57:44Z | |
dc.date.available | 2024-10-11T19:57:44Z | |
dc.date.issued | 2008-07 | |
dc.description.abstract | Previous research has demonstrated that recall performance is facilitated by the order of presentation of salient stimuli, referred to as the category-order effect (Brooks & Watkins, 1990; Greene & Lasek, 1994). Specifically, recall is higher on the full list when numbers precede words. To extend and clarify this research, Experiment 1 modified Brooks and Watkins’ paradigm by presenting items as a unitary string (as opposed to a sequential list) containing four random nonrepeating numbers and four letters representing four conditions: random letters, rhyming letters, four letter pseudowords (consonant-vowel-consonant-vowel strings), and four letter words. In contrast to past results, this experiment found better list recall when words and pseudo-words preceded numbers. Experiment 2 more closely represented Brooks and Watkins’(1990) paradigm by sequentially presenting items in 2 blocks: a block of four numbers and a block of four letters. | |
dc.description.sponsorship | Carleton University EECS BS&L Army Cyber Institute | |
dc.identifier.citation | Schoenherr, J. R., and Robert Thomson. "Category Properties and the Category-Order Effect." In Proceedings of the 30th Annual Meeting of the Cognitive Science Society. 2008. | |
dc.identifier.uri | https://www.researchgate.net/publication/228662653_Category_Properties_and_the_Category-Order_Effect | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1611 | |
dc.publisher | Cognitive Science Society | |
dc.subject | category-order effect | |
dc.subject | working memory | |
dc.subject | list recall | |
dc.subject | memory | |
dc.subject | lexicality | |
dc.subject | categorization | |
dc.title | Category Properties and the Category-Order Effect | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2008 - CogSci - Category Properties and the Category-Order Effect.pdf
- Size:
- 170.69 KB
- Format:
- Adobe Portable Document Format