Dissociating cognitive and affective uncertainty using a General Linear Classifier
dc.contributor.author | Schoenherr, Jordan Richard | |
dc.contributor.author | Thomson, Robert | |
dc.date.accessioned | 2024-10-10T15:42:38Z | |
dc.date.available | 2024-10-10T15:42:38Z | |
dc.date.issued | 2019 | |
dc.description.abstract | A number of categorization models have been proposed that consider classification performance and uncertainty in terms of prototypes, category boundaries, and exemplars. Like other models of categorization, category boundary models (e.g., GLCs) only consider cognitive uncertainty while failing to consider affective uncertainty. Using a modified GLC, measures of affective uncertainty were obtained by combining exemplar-based information (e.g., response frequency) and categorical information (e.g., categorization accuracy) in varying proportions (0/100, 25,75, 50/50, 75/25, and 100/0). We provide evidence that categorical and exemplar based representations likely inform affective uncertainty in simple categorization tasks. | |
dc.description.sponsorship | BS&L EECS Army Cyber Institute | |
dc.identifier.citation | Schoenherr, Jordan Richard, and Robert Thomson. "Dissociating cognitive and affective uncertainty using a general linear classifier." FECHNER DAY 2019 (2020) pp. 18-25.. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1592 | |
dc.publisher | International Society for Psychophysics | |
dc.subject | categorization | |
dc.subject | cognition | |
dc.subject | affective | |
dc.title | Dissociating cognitive and affective uncertainty using a General Linear Classifier | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | No |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2019 - Fechner - Dissociating Linear.pdf
- Size:
- 233.55 KB
- Format:
- Adobe Portable Document Format