An Analytic Framework for Assessing Artificial Intelligence and Assistive Automation Enabled Command and Control Decision Aids for Mission Effectiveness
dc.contributor.author | Mitchell, Thomas | |
dc.contributor.author | Sheffield, Noah | |
dc.contributor.author | Richardson, Darius | |
dc.contributor.author | Jensen, Benjamin | |
dc.contributor.author | Nack, Emily | |
dc.contributor.author | Cruickshank, Iain | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Bastian, Nathaniel | |
dc.date.accessioned | 2024-10-01T14:46:55Z | |
dc.date.available | 2024-10-01T14:46:55Z | |
dc.date.issued | 2023-05-04 | |
dc.description.abstract | The U.S. Army has significant interest in operationalizing Artificial Intelligence and Assistive Automation (AI/AA) technologies on the battlefield to help collate, classify, and clarify multiple streams of situational and sensor data to provide a Commander with a clear, accurate operating picture to enable rapid and appropriate decision-making. This paper offers a methodology integrated with combat simulation output data into an analytic assessment framework. This framework helps assess AI/AA enabled Decision Aids for command and control with respect to mission effectiveness. Our methodology is demonstrated via a real-world operational vignette of an AI/AA-augmented Battalion assigned to clearing a sector of the battlefield. Results indicate that the simulated scenario with an AI/AA advantage modeled led to a higher expected mission effectiveness score. | |
dc.description.sponsorship | BS&L DEVCOM DAC EECS Army Cyber Institute | |
dc.identifier.citation | Mitchell, Thomas, Noah Sheffield, Darius Richardson, Benjamin Jensen, Emily Nack, Iain Cruickshank, Robert Thomson, and Nathaniel D. Bastian. "An Analytic Framework for Assessing Artificial Intelligence and Assistive Automation Enabled Command and Control Decision Aids for Mission Effectiveness." In Proceedings of the Annual General Donald R. Keith Memorial Conference. 2023. | |
dc.identifier.doi | https://doi.org/10.37266/ISER.2023v11i1-2.pp1-8 | |
dc.identifier.issn | 2329-0188 | |
dc.identifier.uri | https://iser.sisengr.org/index.php/iser/article/view/182 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1551 | |
dc.publisher | Society for Industrial and Systems Engineering | |
dc.relation.ispartof | Industrial and Systems Engineering Review | |
dc.subject | Assessment Framework | |
dc.subject | Analytic Hierarchy Process | |
dc.subject | Combat Simulation | |
dc.subject | Artificial Intelligence | |
dc.subject | Decision Aids | |
dc.title | An Analytic Framework for Assessing Artificial Intelligence and Assistive Automation Enabled Command and Control Decision Aids for Mission Effectiveness | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes | |
oaire.citation.issue | 1-2 | |
oaire.citation.volume | 11 |
Files
Original bundle
1 - 1 of 1