Identifying Indicators of Bias in Data Analysis Using Proportionality and Separability Metrics
dc.contributor.author | Schneider, Madeleine | |
dc.contributor.author | Grinsell, Jonathan | |
dc.contributor.author | Russell, Travis | |
dc.contributor.author | Hickman, Randall | |
dc.contributor.author | Thomson, Robert | |
dc.date.accessioned | 2024-09-26T20:57:14Z | |
dc.date.available | 2024-09-26T20:57:14Z | |
dc.date.issued | 2018 | |
dc.description.abstract | There have been a number of high-profile cases of artificial intelligence (AI) systems making culturally-inappropriate predictions, mainly due to imbalanced training data and the overall black-box nature of modern deep learning algorithms. In this paper, we consider metrics for analyzing the data to determine the characteristics which may result in a biased model. Specifically, we look at a combination of separability between and proportionality of clusters within a given dataset to identify the presence of implicit biases. We measured the effectiveness of Alpha Diversity, entropy, and euclidean norm as a measure of proportionality. Manually permuting the MNIST and fashion MNIST dataset, we found all three scores strongly correlated with model accuracy. Silhouette scores were used as the separability metric and showed limited but noticeable correlation with predicted accuracy. | |
dc.description.sponsorship | Army Cyber Institute EECS BS&L | |
dc.identifier.citation | Schneider, Madeleine, Jonathan Grinsell, Travis Russell, Randall Hickman, and Robert Thomson. "Identifying Indicators of Bias in Data Analysis Using Proportionality and Separability Metrics." In International Conference on Social Computing, Behavioral-Cultural Modeling, & Prediction and Behavior Representation in Modeling and Simulation. 2019. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1537 | |
dc.publisher | SBP-BRiMS Annual Conference | |
dc.subject | machine learning | |
dc.subject | bias | |
dc.subject | separability | |
dc.subject | proportionality | |
dc.title | Identifying Indicators of Bias in Data Analysis Using Proportionality and Separability Metrics | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1