The Effect of Varying Levels of Automation during Initial Triage of Intrusion Detection
dc.contributor.author | Cassenti, Daniel | |
dc.contributor.author | Roy, Aayushi | |
dc.contributor.author | Hawkins, Thom | |
dc.contributor.author | Thomson, Robert | |
dc.date.accessioned | 2024-09-30T15:08:57Z | |
dc.date.available | 2024-09-30T15:08:57Z | |
dc.date.issued | 2022 | |
dc.description.abstract | With unrestrained optimism regarding the possibilities of artificial intelligence (AI) exceeding its actualization, AI developers are under increasing pressure to integrate AI into complex human decision-making tasks without fully understanding the implications of this automation. To investigate how automation may influence human performance in a high workload environment, this study utilizes a triage scenario from intrusion detection using a simulated SNORT interface. Participants classify a series of time-sensitive alerts as real intrusions or false alarms with the assistance of varying levels of automation (LOA) from no automation to fully autonomous. Preliminary results showed that participants tend to prefer and have some performance benefits with intermediate levels of automation. | |
dc.description.sponsorship | DEVCOM PEO-C3T BS&L EECS Army Cyber Institute | |
dc.identifier.citation | Cassenti, Daniel, Aayushi Roy, Thom Hawkins, and Robert Thomson. "The Effect of Varying Levels of Automation during Initial Triage of Intrusion Detection." Artificial Intelligence and Social Computing, no. 28 (2022). | |
dc.identifier.doi | 10.54941/ahfe1001447 | |
dc.identifier.issn | 2771-0718 | |
dc.identifier.uri | https://openaccess.cms-conferences.org/publications/book/978-1-958651-04-9/article/978-1-958651-04-9_7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1548 | |
dc.publisher | AHFE International | |
dc.relation.ispartof | AHFE International | |
dc.relation.ispartof | Artificial Intelligence and Social Computing | |
dc.subject | intrusion detection | |
dc.subject | LOA | |
dc.subject | experimental psychology | |
dc.title | The Effect of Varying Levels of Automation during Initial Triage of Intrusion Detection | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1