Cognitive-Level Salience for Explainable Artificial Intelligence
dc.contributor.author | Somers, Sterling | |
dc.contributor.author | Mitsopoulos, Konstantinos | |
dc.contributor.author | Lebiere, Christian | |
dc.contributor.author | Thomson, Robert | |
dc.date.accessioned | 2024-10-10T15:23:22Z | |
dc.date.available | 2024-10-10T15:23:22Z | |
dc.date.issued | 2019-07 | |
dc.description.abstract | We present a general-purpose method for determining the salience of features in action decisions of artificial intelligent agents. Our method does not rely on a specific implementation of an AI (e.g. deep-learning, symbolic AI). The method is also amenable to features at different levels of abstraction. We present three implementations of our salience technique: two directed at explainable artificial intelligence (deep reinforcement learning agents), and a third directed at risk assessment. | |
dc.description.sponsorship | DARPA BS&L EECS Army Cyber Institute | |
dc.identifier.citation | Somers, Sterling, K. Mitsopoulos, Christian Lebiere, and Robert Thomson. "Cognitive-level salience for explainable artificial intelligence." In Proceedings of the 17th Annual Meeting of the International conference on Cognitive Modeling, pp. 19-22. 2019. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1590 | |
dc.publisher | International Conference on Cognitive Modeling | |
dc.subject | computational model | |
dc.subject | saliencea | |
dc.subject | artificial intelligence | |
dc.subject | reinforcement learning | |
dc.title | Cognitive-Level Salience for Explainable Artificial Intelligence | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1