Human–Autonomy Teaming: Team Trust Metrics—Wingman Simulation Study
dc.contributor.author | Schaefer, Kristin | |
dc.contributor.author | Brewer, Ralph | |
dc.contributor.author | Baker, Anthony | |
dc.contributor.author | Krausman, Andrea | |
dc.contributor.author | Neubauer. Catherine | |
dc.contributor.author | Chhan, David | |
dc.contributor.author | Carter, Evan | |
dc.contributor.author | Canady, Jonroy | |
dc.contributor.author | Milner, Alyssa | |
dc.contributor.author | Seong, Dae Han | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Rovira, Ericka | |
dc.date.accessioned | 2024-09-27T13:28:30Z | |
dc.date.available | 2024-09-27T13:28:30Z | |
dc.date.issued | 2020-11 | |
dc.description.abstract | This report presents the results from collaborative exploratory research designed to identify and assess different metrics of team trust and team cohesion that may be relevant to military human–autonomy teams. This was a simulation study using the Wingman Joint Capabilities Technology Demonstration simulation testbed to conduct manned–unmanned teaming scenarios on Table VI gunnery evaluations. Participants worked as a team to operate a simulated robotic ground vehicle from a simulated command-and-control vehicle to identify and engage targets on a simulated Army gunnery range. Findings suggest the importance of a multimethod approach to analyzing team trust and team cohesion. Traditional metrics based on team performance ratings or self-report are not indicative of the full team-trust relationship. This research provides valuable insights into how different measurement techniques can provide a more global understanding of the trust relationship. | |
dc.description.sponsorship | DEVCOM BS&L EECS Engineering Psychology Army Cyber Institute | |
dc.identifier.citation | Schaefer, Kristin E., Ralph W. Brewer, Anthony L. Baker, Andrea Krausman, Catherine Neubauer, David Chhan, Evan Carter et al. "Human–Autonomy Teaming: Team Trust Metrics—Wingman Simulation Study." DTIC, ARL-TR-9111. | |
dc.identifier.govdoc | ARL-TR-9111 | |
dc.identifier.uri | https://apps.dtic.mil/sti/trecms/pdf/AD1116499.pdf | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1540 | |
dc.publisher | DTIC | |
dc.subject | human-autonomy teaming | |
dc.subject | wingman | |
dc.subject | trust | |
dc.subject | wearable technologies | |
dc.subject | team effectiveness | |
dc.title | Human–Autonomy Teaming: Team Trust Metrics—Wingman Simulation Study | |
dc.type | Reports | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | No |
Files
Original bundle
1 - 1 of 1