A General Instance-Based Model of Sensemaking in a Functional Architecture
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Lebiere, Christian | |
dc.contributor.author | Bennati, Stefano | |
dc.date.accessioned | 2024-10-11T19:04:49Z | |
dc.date.available | 2024-10-11T19:04:49Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper describes a general instance-based learning model of sensemaking in the context of geospatial intelligence tasks. Building upon a model previously described in Lebiere, Pirolli, Thomson et al. (2013), our model captures human performance across two tasks involving generating and updating likelihoods based on simulated geospatial intelligence. The model predicted human performance in such cognitive functions as generating and updating likelihoods based on incoming information, and in hypothesis/strategy selection and updating based on likelihoods taken in the context of experiences learned from prior exemplar. We then describe an initial attempt at a general instance-based model of decision-making capable of performing any task describable as a directed graph. | |
dc.description.sponsorship | IARPA Carnegie Mellon University BS&L EECS Army Cyber Institute | |
dc.identifier.citation | Thomson, Robert, Christian Lebiere, and Stefano Bennati. "A general instance-based model of sensemaking in a functional architecture." In Proceedings of the 2014 Behavior Representation in Modeling Simulation Conference. 2014. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1604 | |
dc.identifier.uri | http://act-r.psy.cmu.edu/wordpress/wp-content/uploads/2015/09/BRIMS-2014-Final-A-General-Instanced-Based-Model-of-Sensemaking-in-a-Functional-Architecture.pdf | |
dc.publisher | BRiMS Annual Conference | |
dc.subject | decision-making | |
dc.subject | instance-based learning | |
dc.subject | functional modeling | |
dc.subject | cognitive modeling | |
dc.subject | cognitive architecture | |
dc.title | A General Instance-Based Model of Sensemaking in a Functional Architecture | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2014 - BRiMS - A General Instanced-Based Model of Sensemaking in a Functional Architecture.pdf
- Size:
- 520.29 KB
- Format:
- Adobe Portable Document Format