Identifying New Team Trust and Team Cohesion Metrics that Support Future Human-Autonomy Teams
dc.contributor.author | Milner, Alyssa | |
dc.contributor.author | Seong, Dae Han | |
dc.contributor.author | Brewer, Ralph W. | |
dc.contributor.author | Baker, Anthony L. | |
dc.contributor.author | Krausman, Andrea | |
dc.contributor.author | Chhan, David | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Rovira, Ericka | |
dc.contributor.author | Schaefer, Kristin E. | |
dc.date.accessioned | 2024-10-01T16:45:02Z | |
dc.date.available | 2024-10-01T16:45:02Z | |
dc.date.issued | 2020-06-28 | |
dc.description | This is a cadet capstone project turned into a conference paper. | |
dc.description.abstract | A driving simulation study of a manned-unmanned vehicle gunnery team was conducted to assess potential metrics of team trust and cohesion for evaluating future human-autonomy teams. Cadet dyads worked with a veteran commander within a driving simulation to direct a weaponized robotic ground vehicle from a command and control vehicle and identify and engage targets on a gunnery range. Subjective, behavioral, performance, communication, and physiological data were collected to identify possible team trust and team cohesion metrics. Findings suggest that performance, behavior, and physiological data may provide useful windows into the trust and cohesion exhibited by crew members in human-autonomy teams. | |
dc.description.sponsorship | ARMY DEVCOM Army Cyber Institute BS&L EECS | |
dc.identifier.citation | Milner, Alyssa, Dae Han Seong, Ralph W. Brewer, Anthony L. Baker, Andrea Krausman, David Chhan, Robert Thomson, Ericka Rovira, and Kristin E. Schaefer. "Identifying new team trust and team cohesion metrics that support future human-autonomy teams." In Advances in Simulation and Digital Human Modeling: Proceedings of the AHFE 2020 Virtual Conferences on Human Factors and Simulation, and Digital Human Modeling and Applied Optimization, July 16-20, 2020, USA, pp. 86-93. Springer International Publishing, 2021. | |
dc.identifier.doi | 10.1007/978-3-030-51064-0_12 | |
dc.identifier.isbn | 9783030510633 | |
dc.identifier.isbn | 9783030510640 | |
dc.identifier.issn | 2194-5357 | |
dc.identifier.issn | 2194-5365 | |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-030-51064-0_12 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1555 | |
dc.publisher | Springer International Publishing | |
dc.relation.ispartof | Advances in Intelligent Systems and Computing | |
dc.relation.ispartof | Advances in Simulation and Digital Human Modeling | |
dc.subject | human-autonomy teaming | |
dc.subject | simulation | |
dc.subject | wingman | |
dc.subject | metrics | |
dc.subject | trust | |
dc.subject | cohesion | |
dc.title | Identifying New Team Trust and Team Cohesion Metrics that Support Future Human-Autonomy Teams | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AHFE2020_Brewer_Ralph_PaperID - 012220_main_30Jan2020_Final.pdf
- Size:
- 292.48 KB
- Format:
- Adobe Portable Document Format