A comparison of rule-based versus exemplar-based categorization using the ACT-R architecture
dc.contributor.author | Rutledge-Taylor, Matthew | |
dc.contributor.author | Lebiere, Christian | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Staszewski, James | |
dc.contributor.author | Anderson, John | |
dc.date.accessioned | 2024-10-11T19:40:32Z | |
dc.date.available | 2024-10-11T19:40:32Z | |
dc.date.issued | 2012 | |
dc.description.abstract | A rule-based approach to categorization is compared with an exemplar-based approach. Both models were developed using the ACT-R architecture. Both approaches yield similar accuracy and are relatively impervious to varying model parameters. Implications for the nature of implicit and explicit knowledge and learning are discussed. | |
dc.description.sponsorship | IARPA Carnegie Mellon University EECS BS&L Army Cyber Institute | |
dc.identifier.citation | Rutledge-Taylor, M., C. Lebiere, R. Thomson, J. Staszewski, and J. R. Anderson. "A comparison of rule-based versus exemplar-based categorization using the ACT-R architecture." In Proceedings of the 21st Conference on Behavior Representation in Modeling and Simulation, BRIMS Society: Amelia Island, FL. 2012. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1608 | |
dc.publisher | BRiMS Annual Conference | |
dc.subject | cognitive modeling | |
dc.subject | categorization | |
dc.subject | learning | |
dc.title | A comparison of rule-based versus exemplar-based categorization using the ACT-R architecture | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2012 - BRiMS - A Comparison of Rule Based versus Exemplar Based Categorization Using the ACT-R Architecture.pdf
- Size:
- 580.41 KB
- Format:
- Adobe Portable Document Format