The risks of over-reliance on quantifiable data
dc.contributor.author | Kallberg, Jan | |
dc.date.accessioned | 2023-12-11T20:04:27Z | |
dc.date.available | 2023-12-11T20:04:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The rise of interest in artificial intelligence and machine learning has a flip side. It might not be so smart if we fail to design the methods correctly. A question out there — can we compress the reality into measurable numbers? Artificial Intelligence relies on what can be measured and quantified, risking an over-reliance on measurable knowledge. The problem with many other technical problems is that it all ends with humans that design and assess according to their own perceived reality. The designers’ bias, perceived reality, weltanschauung, and outlook — everything goes into the design. The limitations are not on the machine side; the humans are far more limiting. Even if the machines learn from a point forward, it is still a human that stake out the starting point and the initial landscape. | |
dc.description.sponsorship | Army Cyber Institute | |
dc.identifier.citation | Kallberg, Jan. "The risks of over-reliance on quantifiable data". C4ISRNET, 2018. | |
dc.identifier.other | https://www.c4isrnet.com/opinion/2018/05/18/the-risks-of-over-reliance-on-quantifiable-data/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1388 | |
dc.publisher | C4ISRNET | |
dc.subject | Artificial Intelligence | |
dc.subject | Machine Learning | |
dc.subject | Quantifiable data | |
dc.title | The risks of over-reliance on quantifiable data | |
dc.type | Other | |
local.peerReviewed | No |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The risks of over-reliance on quantifiable data.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format