Systems and methods for data driven malware task identification
dc.contributor.author | Shakarian, Paulo | |
dc.contributor.author | Nunes, Eric | |
dc.contributor.author | Buto, Casey | |
dc.contributor.author | Lebiere, Christian | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Bennati, Stefano | |
dc.date.accessioned | 2024-09-26T19:58:42Z | |
dc.date.available | 2024-09-26T19:58:42Z | |
dc.date.issued | 2019-01-08 | |
dc.description.abstract | Embodiments of a system and method for identifying malware tasks using a controlled environment to run malicious software to generate analysis reports , a parser to extract features from the analysis reports and a cognitively inspired learning algorithm to predict tasks associated with the malware are disclosed. | |
dc.description.sponsorship | IARPA BS&L Carnegie Mellon University Arizona State University EECS Army Cyber Institute | |
dc.identifier.citation | Shakarian, Paulo, Eric Nunes, Casey Buto, Christian Lebiere, Robert Thomson, and Stefano Bennati. "Systems and methods for data driven malware task identification." U.S. Patent 10,176,438, issued January 8, 2019. | |
dc.identifier.other | U.S. Patent 10,176,438, | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1536 | |
dc.publisher | US Patent Office | |
dc.subject | malware identification | |
dc.title | Systems and methods for data driven malware task identification | |
dc.type | Other | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | No |
Files
Original bundle
1 - 1 of 1