Perceptual-cognitive Training Improves Cross-Cultural Communication in a Cadet Population
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Boyce, Michael | |
dc.contributor.author | Folsom-Kovarik, J.T. | |
dc.date.accessioned | 2023-09-05T19:38:53Z | |
dc.date.available | 2023-09-05T19:38:53Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Authoring adaptive training can present challenges because instructors, unit leaders, and other non-technical users need to understand and control adaptation in order to accept and make use of a training system such as GIFT. Therefore, adaptation should be presented in a manner that parallels the way these end users think about instruction (Wray, Folsom-Kovarik, Woods, & Jones, 2015). This work enabled future improvements in authoring for adaptation by adding several constructs inside GIFT. First, patterns added a new construct for defining learner behaviors and analytics that can drive adaptation. Second, misconceptions added information to GIFT concepts in the Learner Module about reasons that individuals might be performing Below Expectation. Third, mid-lesson reports tested a specific type of adaptive intervention that prompts learner reflection during training, with reduced authoring via reusable prompts. A randomized controlled trial was conducted to evaluate the training effectiveness of GIFT when driving adaptive feedback in a newly integrated tool for perceptual and cognitive skills relevant to cross-cultural communication. The combination of GIFT plus the skill training was evaluated by a population of 74 West Point Cadets. A preliminary analysis supported the value of the patterns to identify different classes of learner experience and, in future, to let non-technical personnel define what high-level behaviors and groups of observations would help GIFT respond to these. The analysis also suggested new domain-general misconceptions that might be able to inform adaptation. The evaluation showed an improvement between pre-test and post-test scores across all users. The discovery of new patterns and misconceptions highlights opportunities for instructors or unit leaders to gather evidence about how training is progressing in GIFT and, with future incorporation into | |
dc.description.sponsorship | Army Cyber Institute | |
dc.identifier.citation | Thomson, Robert; Boyce, Michael; and Folsom-Kovarik, J.T., "Perceptual-cognitive Training Improves Cross-Cultural Communication" (2018) | |
dc.identifier.other | NA | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/541 | |
dc.publisher | 6th Annual GIFT Users Symposium | |
dc.subject | Generalized Intelligent Framework for Tutoring (GIFT) | |
dc.title | Perceptual-cognitive Training Improves Cross-Cultural Communication in a Cadet Population | |
dc.type | Conference presentations, papers, posters | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perceptual-cognitive Training Improves Cross-Cultural Communicati.pdf
- Size:
- 317.23 KB
- Format:
- Adobe Portable Document Format