Perfect Hash Families: The Generalization to Higher Indices
dc.contributor.author | Dougherty, Ryan E. | |
dc.contributor.author | Colbourn, Charles J. | |
dc.date.accessioned | 2023-08-25T18:14:55Z | |
dc.date.available | 2023-08-25T18:14:55Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Perfect hash families are often represented as combinatorial arrays encoding partitions of k items into v classes, so that every t or fewer of the items are completely separated by at least a speci fied number of the chosen partitions. This specified number is the index of the hash family. The case when each t-set must be separated at least once has been extensively researched; they arise in diverse applications, both directly and as fundamental ingredients in a column replacement strategy for a variety of combinatorial arrays. In this paper, construction techniques and algorithmic methods for constructing perfect hash families are surveyed, in order to explore extensions to the situation when each t-set must be separated by more than one partition. | |
dc.description.sponsorship | Department of Electrical Engineering | |
dc.identifier.citation | Dougherty, R.E., Colbourn, C.J. (2020). Perfect Hash Families: The Generalization to Higher Indices. In: Raigorodskii, A.M., Rassias, M.T. (eds) Discrete Mathematics and Applications. Springer Optimization and Its Applications, vol 165. Springer, Cham. https://doi.org/10.1007/978-3-030-55857-4_7 | |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-55857-4_7 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/474 | |
dc.publisher | Springer | |
dc.subject | Hash Families | |
dc.subject | Construction Techniques | |
dc.subject | Algorithmic Methods | |
dc.title | Perfect Hash Families: The Generalization to Higher Indices | |
dc.type | Books, book chapters | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Perfect Hash Families_ The Generalization to Higher Indices.pdf
- Size:
- 348.54 KB
- Format:
- Adobe Portable Document Format