Scaling of small-aperture photonic crystal vertical cavity lasers
dc.contributor.author | Danner, Aaron J. | |
dc.contributor.author | Raftery, James J. | |
dc.contributor.author | Krishnamachari, Uppiliappan | |
dc.contributor.author | Lee, Jason C. | |
dc.contributor.author | Yokouchi, Noriyuki | |
dc.contributor.author | Choquette, Kent D. | |
dc.date.accessioned | 2023-11-29T19:10:35Z | |
dc.date.available | 2023-11-29T19:10:35Z | |
dc.date.issued | 2004 | |
dc.description.abstract | Photonic crystal confinement incorporated into vertical cavity surface-emitting lasers (VCSELs) produces reduced excess loss as the aperture diameter decreases. The improved scaling enables a new topology of coupled vertical cavity lasers. | |
dc.description.sponsorship | Department of Electrical Engineering and Computer Science | |
dc.identifier.citation | A. J. Danner, J. J. Raftery, U. Krishnamachari, J. C. Lee, N. Yokouchi and K. D. Choquette, "Scaling of small-aperture photonic crystal vertical cavity lasers," Conference on Lasers and Electro-Optics, 2003. CLEO '03., Baltimore, MD, USA, 2003, pp. 2 pp.-. | |
dc.identifier.isbn | 1-55752-748-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1263 | |
dc.publisher | IEEE | |
dc.subject | Photonic crystals | |
dc.subject | Vertical Cavity Surface Emitting Lasers | |
dc.subject | Threshold current | |
dc.subject | Apertures | |
dc.subject | Surface emitting lasers | |
dc.subject | Optical resonators | |
dc.subject | Optical scattering | |
dc.subject | Optical losses | |
dc.subject | Optical coupling | |
dc.subject | Microcavities | |
dc.title | Scaling of small-aperture photonic crystal vertical cavity lasers | |
dc.type | Journal articles | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scaling_of_small-aperture_photonic_crystal_vertical_cavity_lasers.pdf
- Size:
- 221.55 KB
- Format:
- Adobe Portable Document Format