A balanced Hebbian algorithm for associative learning in ACT-R
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Lebiere, Christian | |
dc.date.accessioned | 2024-10-11T19:30:19Z | |
dc.date.available | 2024-10-11T19:30:19Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Associative learning is a mechanism ubiquitous throughout human and animal cognition, but which is absent in ACT-R 6. Previously, ACT-R 4 had implemented a Bayesian learning algorithm which derived the strength of association between two items based on the likelihood that one item was recalled in the context of the other (versus being recalled outside of this context). This algorithm suffered from asymmetries which tended to lead all associations to become strongly inhibitory the longer a model ran. Instead, we present a Hebbian learning algorithm inspired by spiking neurons and the Rescorla-Wagner model of classical conditioning, and show how this mechanism addresses asymmetries in the prior Bayesian implementation. In addition, we demonstrate that balanced learning of both positive and negative associations is not only neurally- and behaviorally-plausible, but has benefits in both learning and in constraining representational complexity. This is demonstrated using a simple model of list learning derived from Anderson et al. (1998). | |
dc.description.sponsorship | Carnegie Mellon University BS&L EECS Army Cyber Institute IARPA | |
dc.identifier.citation | Thomson, Robert, and Christian Lebiere. "A balanced Hebbian algorithm for associative learning in ACT-R." In Proceedings of the international conference on cognitive modeling. 2013. | |
dc.identifier.uri | http://act-r.psy.cmu.edu/?post_type=publications&p=18309 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1606 | |
dc.publisher | International Conference on Cognitive Modeling | |
dc.subject | cognitive architecture | |
dc.subject | hebbian learning | |
dc.subject | associative learning | |
dc.subject | list learning | |
dc.subject | representation | |
dc.title | A balanced Hebbian algorithm for associative learning in ACT-R | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proceedings - 2013 - ICCM - A Balanced Hebbian Algorithm for Associative Learning in ACT-R.pdf
- Size:
- 456.47 KB
- Format:
- Adobe Portable Document Format