Lexicality as a Determinant of the Category-Order Effect
dc.contributor.author | Henighan, Michael | |
dc.contributor.author | Schoenherr, Jordan Richard | |
dc.contributor.author | Thomson, Robert | |
dc.contributor.author | Pronovost, Sylvain | |
dc.date.accessioned | 2024-10-10T15:45:37Z | |
dc.date.available | 2024-10-10T15:45:37Z | |
dc.date.issued | 2006-07 | |
dc.description.abstract | The current study examined the category-order effect (COE hereafter) identified by Brooks and Watkins (1990) where memory span is facilitated by the order of presentation of salient stimuli. In previous research (Brooks and Watkins, 1990; Greene and Lasek, 1994), when numbers preceded words recall performance on the entire list was improved. To examine to what degree lexicality is involved in the COE, the authors modified Brooks and Watkins’ paradigm by presenting a unitary string (as opposed to a sequential list) containing four random non-repeating numbers and four letters representing four conditions: random letters, rhyming letters, four letter pseudo-words (consonant-vowelconsonant-vowel strings, CVCV hereafter), and four letter words. The results of this study indicate that COEs are stronger in conditions where the letters have lexical properties, such as the CVCV and word conditions. In contrast to past results, this study found better list recall when words and CVCV preceded numbers. | |
dc.description.sponsorship | Carleton University BS&L EECS Army Cyber Institute | |
dc.identifier.citation | Pronovost, S., Schoenherr, J., Thomson, R., & Henighan, M. Lexicality as a Determinant of the Category-Order Effect.Cognitive Science Society Annual Conference, (2006). | |
dc.identifier.issn | 1069-7977 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/1593 | |
dc.identifier.uri | https://escholarship.org/uc/item/4816w4tq | |
dc.publisher | Cognitive Science Society | |
dc.subject | category-order effect | |
dc.subject | memory | |
dc.subject | working memory | |
dc.title | Lexicality as a Determinant of the Category-Order Effect | |
dc.type | Conference presentations, papers, posters | |
local.USMAemail | robert.thomson@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1