A Rotation of Data Structures
dc.contributor.author | Cook, Thomas | |
dc.contributor.author | Mentis, Alexander S. | |
dc.contributor.author | Okasaki, Chris | |
dc.date.accessioned | 2023-10-13T16:29:43Z | |
dc.date.available | 2023-10-13T16:29:43Z | |
dc.date.issued | 2023-04 | |
dc.description.abstract | This paper provides options for varying the details of certain topics from semester to semester in a data structures course that focuses—at least to some extent—on the implementation of data structures. The data structures considered are variations on balanced binary search trees and mergeable heaps (priority queues). | |
dc.description.sponsorship | Department of Electrical Engineering and Computer Science | |
dc.identifier.citation | Thomas Cook, Alexander Mentis, and Chris Okasaki, "A Rotation of Data Structures," Journal of Computing Sciences in Colleges 38, No. 8 (April 2023): 29--38. | |
dc.identifier.uri | https://hdl.handle.net/20.500.14216/876 | |
dc.publisher | Consortium of Computing Sciences in Colleges | |
dc.subject | data structures | |
dc.subject | curriculum design | |
dc.title | A Rotation of Data Structures | |
dc.type | Journal articles | |
local.USMAemail | chris.okasaki@westpoint.edu | |
local.peerReviewed | Yes |
Files
Original bundle
1 - 1 of 1